Li-C=钴,Li-N=三元,Li-H=高电压4.35V,Li-E=高能量4.4V,NM=三元+锰,CM=钴+锰,R为弧形,P为倍率 | |||||||||
电芯型号 | 材料体系 | 中心距 (±2mm) | 极耳宽度(mm) | MAX厚度 (mm) | MAX宽度 (mm) | MAX高度(mm) | 标称容量/mAh | 最小容量/mAh | 内阻(≤mΩ) |
502030 | Li-C | 9 | 2 | 5.20 | 20.5 | 30.5 | 250 | 240 | 140 |
582035 | Li-C | 10 | 2 | 5.80 | 20.3 | 35.5 | 360 | 350 | 160 |
402040 | Li-C | 10 | 2 | 4.10 | 20.5 | 38.5 | 280 | 280 | 180 |
532233 | Li-C | 10 | 3 | 5.10 | 21.5 | 32.5 | 370 | 350 | 120 |
602426 | Li-N | 11 | 2 | 6.00 | 23.8 | 26.5 | 330 | 310 | 210 |
352428 | Li-H | 13 | 2 | 3.50 | 24.5 | 26.5 | 240 | 230 | 240 |
602525 | Li-H | 12 | 3 | 6.00 | 25.0 | 25.0 | 400 | 390 | 80 |
652525 | Li-H | 12 | 2 | 6.50 | 25.0 | 25.0 | 450 | 420 | 120 |
502632 | Li-H | 14 | 2 | 5.00 | 25.8 | 32.0 | 480 | 480 | 110 |
502725 | Li-H | 25 | 2 | 5.00 | 27.0 | 25.0 | 350 | 350 | 100 |
442727 | Li-H | 17 | 2 | 4.40 | 27.0 | 27.5 | 350 | 350 | 100 |
562728 | 4.35V | 15 | 3 | 5.60 | 27.0 | 28.5 | 480 | 480 | 120 |
322730 | Li-C | 17 | 2 | 3.20 | 27.3 | 29.5 | 260 | 250 | 170 |
442732 | Li-H | 14 | 2 | 4.40 | 27.0 | 32.0 | 430 | 420 | 100 |
852743 | Li-P | 12 | 6 | 9.00 | 27.5 | 43.5 | 750 | 1C-900 | 60 |
452823 | Li-C | 17 | 2 | 4.50 | 28.0 | 23.0 | 240 | 240 | 170 |
382829 | Li-C | 16 | 2 | 3.80 | 28.0 | 29.5 | 320 | 300 | 150 |
552834 | NM64-C | 15 | 2 | 5.50 | 28.2 | 35.0 | 450 | 420 | 80 |
402830 | Li-H | 17 | 2 | 4.10 | 28.5 | 30.5 | 450 | 435 | 150 |
602830 | Li-C | 16 | 2 | 6.00 | 28.0 | 29.0 | 500 | 480 | 100 |
333030 | Li-C | 12 | 3 | 3.30 | 29.5 | 30.0 | 280 | 280 | 120 |
403030 | Li-C | 18 | 2 | 4.00 | 30.0 | 30.0 | 300 | 300 | 80 |
453030 | Li-C | 18 | 3 | 4.50 | 30.0 | 30.0 | 360 | 360 | 80 |
403033 | Li-C | 18 | 3 | 4.00 | 30.0 | 33.0 | 400 | 400 | 120 |
323034 | Li-C | 20 | 2 | 3.20 | 30.5 | 34.0 | 350 | 330 | 150 |
扫一扫关注公众号